LESLIE ANN SHERMAN's Current Listings
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
Sort Listings By:
"36" Listings Match Your Search Criteria
| MLS#: | 1018495 |
| Price: | $499,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 4608 |
| Bedrooms: | 7 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 03/25/2010 |
| Listing Date: | 02/24/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89131 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1064734 |
| Price: | $285,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3694 |
| Bedrooms: | 6 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 07/29/2010 |
| Acres: | 0.210 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89117 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1032766 |
| Price: | $305,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3732 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1(3/4), Total Baths = 4 |
| Last Price Change: | 07/02/2010 |
| Listing Date: | 04/09/2010 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89084 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1028169 |
| Price: | $199,500 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2793 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 03/29/2010 |
| Acres: | 0.150 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89131 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1020242 |
| Price: | $155,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2547 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1(3/4), Total Baths = 3 |
| Listing Date: | 03/02/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89143 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1030843 |
| Price: | $154,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 3080 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/09/2010 |
| Listing Date: | 03/31/2010 |
| Acres: | 0.140 |
| City: | NORTH LAS VEGAS |
| State: | NV |
| Zip: | 89032 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1064766 |
| Price: | $95,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1882 |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/30/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89122 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1024041 |
| Price: | $569,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2769 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 07/31/2010 |
| Listing Date: | 03/15/2010 |
| Acres: | 0.200 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89052 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1046963 |
| Price: | $184,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2296 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 06/02/2010 |
| Acres: | 0.150 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89130 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
| MLS#: | 1046037 |
| Price: | $165,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2221 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 09/03/2010 |
| Listing Date: | 05/30/2010 |
| Acres: | 0.100 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89129 |
REALTY EXECUTIVES OF NEVADA LeslieAnn Sherman
